|
1 December 2020
LAST_NAME | MADDEN |
FIRST_NAME | JOHN |
MIDDLE_NAME | CRAWFORD |
NAME_SUFFIX | III |
BIRTH_YEAR | 2002 |
PARTY | UAF |
PARTY_AFFILIATION_DATE | 04/23/2020 |
GENDER | Male |
PHONE_NUM | 1-720-360-5167 |
US_CITIZEN | |
VOTER_ID | 602282288 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 04/23/2020 |
HOUSE_NUM | 1465 |
HOUSE_SUFFIX | |
PRE_DIR | S |
STREET_NAME | STEELE |
STREET_TYPE | ST |
UNIT_TYPE | |
UNIT_NUM | |
ADDRESS_LIBRARY_ID | 600484729 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 1 |
COUNTY | Denver |
COUNTY_CODE | 16 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 1320216230 |
PRECINCT_NAME | 1320216230 |
PREFERENCE | |
PRE_DIR | S |
REGISTRATION_DATE | 04/23/2020 |
RESIDENTIAL_ADDRESS | 1465 S STEELE ST |
RESIDENTIAL_CITY | DENVER |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80210 |
RESIDENTIAL_ZIP_PLUS | |
SPLIT | 230.00 |
SPL_ID | 600008288 |
STATE_HOUSE | State House 2 |
STATE_SENATE | State Senate 32 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | MADDEN, JOHN CRAWFORD III |
|