|
1 August 2017
LAST_NAME | TAPIA |
FIRST_NAME | MANUEL |
MIDDLE_NAME | JURADO |
NAME_SUFFIX | SR |
BIRTH_YEAR | 1939 |
PARTY | DEM |
PARTY_AFFILIATION_DATE | 10/30/2012 |
GENDER | Male |
PHONE_NUM | |
US_CITIZEN | |
VOTER_ID | 200168908 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 11/4/2014 |
HOUSE_NUM | 925 |
HOUSE_SUFFIX | |
PRE_DIR | |
STREET_NAME | C |
STREET_TYPE | ST |
UNIT_TYPE | |
UNIT_NUM | |
ADDRESS_LIBRARY_ID | 862865 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 4 |
COUNTY | Weld |
COUNTY_CODE | 62 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 4135062107 |
PRECINCT_NAME | 4135062107 |
PREFERENCE | |
PRE_DIR | |
REGISTRATION_DATE | 10/6/2008 |
RESIDENTIAL_ADDRESS | 925 C ST |
RESIDENTIAL_CITY | GREELEY |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80631 |
RESIDENTIAL_ZIP_PLUS | 2031 |
SPLIT | 107-600-1 |
SPL_ID | 26559 |
STATE_HOUSE | State House 50 |
STATE_SENATE | State Senate 13 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | TAPIA, MANUEL JURADO SR |
|