|
1 December 2020
LAST_NAME | FARRINGTON |
FIRST_NAME | ROBERT |
MIDDLE_NAME | NOEL |
NAME_SUFFIX | |
BIRTH_YEAR | 1946 |
PARTY | REP |
PARTY_AFFILIATION_DATE | 12/04/1997 |
GENDER | Male |
PHONE_NUM | 1-303-526-1784 |
US_CITIZEN | |
VOTER_ID | 4041436 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 12/04/1997 |
HOUSE_NUM | 711 |
HOUSE_SUFFIX | |
PRE_DIR | |
STREET_NAME | ARAPAHOE |
STREET_TYPE | ST |
UNIT_TYPE | # |
UNIT_NUM | D |
ADDRESS_LIBRARY_ID | 200031538 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 7 |
COUNTY | Jefferson |
COUNTY_CODE | 30 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 7162430094 |
PRECINCT_NAME | 7162430094 |
PREFERENCE | |
PRE_DIR | |
REGISTRATION_DATE | 12/04/1997 |
RESIDENTIAL_ADDRESS | 711 ARAPAHOE ST #D |
RESIDENTIAL_CITY | GOLDEN |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80401 |
RESIDENTIAL_ZIP_PLUS | |
SPLIT | 1352 |
SPL_ID | 600007422 |
STATE_HOUSE | State House 24 |
STATE_SENATE | State Senate 16 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | FARRINGTON, ROBERT NOEL |
|