|
1 December 2020
LAST_NAME | CAMPBELL |
FIRST_NAME | SHERI |
MIDDLE_NAME | BERNICE |
NAME_SUFFIX | |
BIRTH_YEAR | 1973 |
PARTY | REP |
PARTY_AFFILIATION_DATE | 06/18/2016 |
GENDER | Female |
PHONE_NUM | 1-409-590-9613 |
US_CITIZEN | |
VOTER_ID | 601198375 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 03/06/2020 |
HOUSE_NUM | 5765 |
HOUSE_SUFFIX | |
PRE_DIR | S |
STREET_NAME | MACON |
STREET_TYPE | ST |
UNIT_TYPE | |
UNIT_NUM | |
ADDRESS_LIBRARY_ID | 73904 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 6 |
COUNTY | Arapahoe |
COUNTY_CODE | 03 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 6270303251 |
PRECINCT_NAME | 6270303251 |
PREFERENCE | |
PRE_DIR | S |
REGISTRATION_DATE | 11/25/2015 |
RESIDENTIAL_ADDRESS | 5765 S MACON ST |
RESIDENTIAL_CITY | ENGLEWOOD |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80111 |
RESIDENTIAL_ZIP_PLUS | 4151 |
SPLIT | 251.00 |
SPL_ID | 600005359 |
STATE_HOUSE | State House 3 |
STATE_SENATE | State Senate 27 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | CAMPBELL, SHERI BERNICE |
|