|
1 December 2020
LAST_NAME | CAMPOS GUERRERO |
FIRST_NAME | ROCIO |
MIDDLE_NAME | |
NAME_SUFFIX | |
BIRTH_YEAR | 1975 |
PARTY | DEM |
PARTY_AFFILIATION_DATE | 09/25/2008 |
GENDER | Female |
PHONE_NUM | 1-720-495-1042 |
US_CITIZEN | |
VOTER_ID | 6835014 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 11/04/2014 |
HOUSE_NUM | 9595 |
HOUSE_SUFFIX | |
PRE_DIR | |
STREET_NAME | PECOS |
STREET_TYPE | ST |
UNIT_TYPE | LOT |
UNIT_NUM | 277 |
ADDRESS_LIBRARY_ID | 600875993 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 7 |
COUNTY | Adams |
COUNTY_CODE | 01 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 7243401037 |
PRECINCT_NAME | 7243401037 |
PREFERENCE | |
PRE_DIR | |
REGISTRATION_DATE | 06/10/2003 |
RESIDENTIAL_ADDRESS | 9595 PECOS ST LOT 277 |
RESIDENTIAL_CITY | THORNTON |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80260 |
RESIDENTIAL_ZIP_PLUS | 5937 |
SPLIT | 1599 |
SPL_ID | 600018845 |
STATE_HOUSE | State House 34 |
STATE_SENATE | State Senate 24 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | CAMPOS GUERRERO, ROCIO |
|