|
1 December 2020
LAST_NAME | WAAG |
FIRST_NAME | ELAINE |
MIDDLE_NAME | M |
NAME_SUFFIX | |
BIRTH_YEAR | 1945 |
PARTY | UAF |
PARTY_AFFILIATION_DATE | 09/30/1980 |
GENDER | Female |
PHONE_NUM | |
US_CITIZEN | |
VOTER_ID | 6375058 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 09/30/1980 |
HOUSE_NUM | 225 |
HOUSE_SUFFIX | |
PRE_DIR | |
STREET_NAME | DUNDEE |
STREET_TYPE | AVE |
UNIT_TYPE | # |
UNIT_NUM | 2 |
ADDRESS_LIBRARY_ID | 865112 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 4 |
COUNTY | Weld |
COUNTY_CODE | 62 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 4134862125 |
PRECINCT_NAME | 4134862125 |
PREFERENCE | |
PRE_DIR | |
REGISTRATION_DATE | 09/30/1980 |
RESIDENTIAL_ADDRESS | 225 DUNDEE AVE #2 |
RESIDENTIAL_CITY | GREELEY |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80634 |
RESIDENTIAL_ZIP_PLUS | |
SPLIT | 125-683-4 |
SPL_ID | 26629 |
STATE_HOUSE | State House 48 |
STATE_SENATE | State Senate 13 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | WAAG, ELAINE M |
|