|
1 December 2020
LAST_NAME | RIVAS |
FIRST_NAME | CARMEN |
MIDDLE_NAME | ANGELO |
NAME_SUFFIX | JR |
BIRTH_YEAR | 1963 |
PARTY | DEM |
PARTY_AFFILIATION_DATE | 10/04/2010 |
GENDER | Male |
PHONE_NUM | |
US_CITIZEN | |
VOTER_ID | 3929948 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 10/04/2010 |
HOUSE_NUM | 13440 |
HOUSE_SUFFIX | |
PRE_DIR | |
STREET_NAME | ANTLERS |
STREET_TYPE | ST |
UNIT_TYPE | |
UNIT_NUM | |
ADDRESS_LIBRARY_ID | 813164 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 2 |
COUNTY | Broomfield |
COUNTY_CODE | 64 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 2233364031 |
PRECINCT_NAME | 2233364031 |
PREFERENCE | |
PRE_DIR | |
REGISTRATION_DATE | 11/10/1994 |
RESIDENTIAL_ADDRESS | 13440 ANTLERS ST |
RESIDENTIAL_CITY | BROOMFIELD |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80020 |
RESIDENTIAL_ZIP_PLUS | |
SPLIT | 31.01 |
SPL_ID | 20187 |
STATE_HOUSE | State House 33 |
STATE_SENATE | State Senate 23 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | RIVAS, CARMEN ANGELO JR |
|