|
1 December 2020
LAST_NAME | VAHSHOLTZ |
FIRST_NAME | LEONARD |
MIDDLE_NAME | J |
NAME_SUFFIX | JR |
BIRTH_YEAR | 1948 |
PARTY | REP |
PARTY_AFFILIATION_DATE | 01/27/2020 |
GENDER | Male |
PHONE_NUM | 719-687-0823 |
US_CITIZEN | |
VOTER_ID | 3801004 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 01/27/2020 |
HOUSE_NUM | 1000 |
HOUSE_SUFFIX | |
PRE_DIR | |
STREET_NAME | LOOP |
STREET_TYPE | DR |
UNIT_TYPE | |
UNIT_NUM | |
ADDRESS_LIBRARY_ID | 242116 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 5 |
COUNTY | Teller |
COUNTY_CODE | 60 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 5023960003 |
PRECINCT_NAME | 5023960003 |
PREFERENCE | |
PRE_DIR | |
REGISTRATION_DATE | 03/15/1972 |
RESIDENTIAL_ADDRESS | 1000 LOOP DR |
RESIDENTIAL_CITY | WOODLAND PARK |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80863 |
RESIDENTIAL_ZIP_PLUS | 9210 |
SPLIT | 03.139 |
SPL_ID | 19606 |
STATE_HOUSE | State House 39 |
STATE_SENATE | State Senate 2 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | VAHSHOLTZ, LEONARD J JR |
|