|
1 December 2020
LAST_NAME | CAMPOS |
FIRST_NAME | SALLY |
MIDDLE_NAME | VIRGINIA |
NAME_SUFFIX | |
BIRTH_YEAR | 1955 |
PARTY | DEM |
PARTY_AFFILIATION_DATE | 10/09/2012 |
GENDER | Female |
PHONE_NUM | 1-970-229-1440 |
US_CITIZEN | |
VOTER_ID | 2987010 |
VOTER_STATUS_ID | 1 |
STATUS | Active |
STATUS_CODE | A |
EFFECTIVE_DATE | 10/09/2012 |
HOUSE_NUM | 2500 |
HOUSE_SUFFIX | |
PRE_DIR | E |
STREET_NAME | HARMONY |
STREET_TYPE | RD |
UNIT_TYPE | # |
UNIT_NUM | 379 |
ADDRESS_LIBRARY_ID | 600840052 |
ADDRESS_NON_STD | |
CONFIDENTIAL | |
CONGRESSIONAL | Congressional 2 |
COUNTY | Larimer |
COUNTY_CODE | 35 |
ID_REQUIRED | N |
MAILING_ADDRESS_1 | |
MAILING_ADDRESS_2 | |
MAILING_ADDRESS_3 | |
MAILING_CITY | |
MAILING_STATE | |
MAILING_COUNTRY | |
MAILING_ZIP_CODE | |
MAILING_ZIP_PLUS | |
MAIL_ADDR1 | |
MAIL_ADDR2 | |
MAIL_ADDR3 | |
PERMANENT_MAIL_IN_VOTER | No |
POST_DIR | |
PRECINCT | 2145235226 |
PRECINCT_NAME | 2145235226 |
PREFERENCE | |
PRE_DIR | E |
REGISTRATION_DATE | 10/09/2012 |
RESIDENTIAL_ADDRESS | 2500 E HARMONY RD #379 |
RESIDENTIAL_CITY | FORT COLLINS |
RESIDENTIAL_STATE | CO |
RESIDENTIAL_ZIP_CODE | 80528 |
RESIDENTIAL_ZIP_PLUS | |
SPLIT | 226-1100 |
SPL_ID | 12604 |
STATE_HOUSE | State House 52 |
STATE_SENATE | State Senate 14 |
STATUS_CODE | A |
STATUS_REASON | |
VOTER_NAME | CAMPOS, SALLY VIRGINIA |
|